Report
The Report Task lets you run Advanced Reports queries and downloads them to Persisted Storage. You can then use this report extract to drive batch integrations or feed to downstream reporting platforms.
Configuration
The report task accepts the following configuration options:
| Configuration | Description |
|---|---|
| Report Query | Selected report query identifier. This identifies the report SQL to execute. |
| Query Parameters | Dictionary of query parameter values used to replace placeholders (for example {{param}}) in the report SQL. |
| Output File Name | File name used when saving report output to Persisted Storage. The runtime appends .csv. Existing files with the same name are overwritten. |
| Report TTL | Retention policy for the generated report file in Persisted Storage. |
| Report Sensitivity | Sensitivity classification applied to the generated report file in Persisted Storage. |
Task Output
Returns the output from the invoked flow that can be used in subsequent tasks.
| Output Variables | DataType | Description |
|---|---|---|
| StorageKey | Text | Persisted Storage key (file identifier) for the generated .csv report file. |