Supergraph
The Supergraph Task is used to extract data from Fenergo using our Supergraph API. It runs a pre-configured query that allows users to select what datasets to include.
Configuration

| Configuration | Description |
|---|---|
| Query By | Available parameters to drive the query: JourneyId - automatically mapped to {{Execution.Request, $.journeyId}} for Journey Triggered Flows but this can be adapted for other trigger types EntityId - for querying by EntityId |
| Entity | Includes the Verified record for the Journey's Lead Entity |
| Entity Draft | Includes the Draft record for the Journey's Lead Entity. Includes ProposedChanges which highlights the changes between the Verified and Draft records |
| Related Parties | Includes Associations and Verified/Draft Entity Data for Related Rarties records |
| Product Drafts | Includes Product Drafts edited within current Journey |
| Product Associations | Includes Associated Products (verified) |
| Stages | Includes Journey Schema details |
Task Output
Supergraph produces the following Task Output that can be used as Variable Input in your subsequent tasks.

| Output Variables | DataType | Description |
|---|---|---|
| ResponseBody | Json | Raw supergraph query API response. Optionally includes Stages, Entity, EntityDraft, and RelatedParties based on configuration. |
| FormattedResponse | Json | Parsed Supergraph Response to quickly access data frequently needed by Integrations... Entities is a distinct list of each entity in the query response. Draft records are prioritized and identified via the IsDraft attribute. Products will be available in a future release |